Download the complete list of Wine stores in Japan with email addresses, phone numbers, social profiles, and more. Wine stores database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on October 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Wine stores in Japan for you to have an overview of what we offer.
| Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
|---|---|---|---|---|---|---|---|---|---|
| Genbudo | 3.8 | 77 | Takahashi Shi | 33 | JP | ||||
| Sakenosokuhai Kannaiten | 4.1 | 7 | Yokohama Shi | 14 | JP | ||||
| Kageyama Liquor Store | 4.3 | 15 | Kōriyama Shi | 07 | JP | ||||
| KALDI COFFEE FARM Hamakita | 3.8 | 119 | Hamakita | 22 | JP | ||||
| Juja City Mall | 4.2 | 4375 | Satsumasendai Shi | 46 | JP | ||||
| Belc | 3.8 | 1114 | Yokohama Shi | 14 | JP | ||||
| 買取店わかばスーパービバホーム長津田店 | 4.8 | 30 | Yokohama Shi | 14 | JP | ||||
| Vaishali Wines | 4.2 | 39 | Chūō Ku | 13 | JP | ||||
| (株)とみお トムズ | 3 | 1 | Izumi | 27 | JP | ||||
| Noka | 0 | 0 | Tonami Shi | 16 | JP |
| Name | Name of the Wine stores. |
| Address | Full postal address, including street, city, state, and country. |
| Pincode | The postal code of the Wine stores location. |
| Phone Number | Wine stores location phone number. |
| Email Address | Associated email address of the Wine stores location. |
| Domain URL | Website URL of the Wine stores. |
| Facebook Profile | Link to the Wine stores Facebook Profile. |
| X (formerly Twitter) | Link to the Wine stores X (Twitter). |
| Instagram Profile | Link to the Wine stores Instagram Profile. |
| Snapchat Profile | Link to the Wine stores Snapchat Profile. |
| WhatsApp Account | Link to the Wine stores WhatsApp number. |
| TikTok Account | Link to the Wine stores TikTok Account. |
| LinkedIn Account | Link to the Wine stores LinkedIn Profile. |
| YouTube Channel | Link to the Wine stores YouTube Channel. |
| Image URL | Links to images for a visual representation. |
| Latitude & Longitude | Wine stores geo-coordinates for location-based services and targeted advertising. |
| City | The city where the Wine stores is located. |
| State | The specific state or region within the country where the Wine stores operates. |
| Country | The country, focused on Wine stores for this dataset. |
| 130 Records | Okayama Prefecture database list has 130 records | |
| 57 Records | Tokyo database list has 57 records | |
| 264 Records | Kanagawa Prefecture database list has 264 records |
|
|
|
|
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.