Download the complete list of Social services organizations in Japan with email addresses, phone numbers, social profiles, and more. Social services organizations database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on October 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Social services organizations in Japan for you to have an overview of what we offer.
| Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
|---|---|---|---|---|---|---|---|---|---|
| よこはま障害者共同受注総合センター わーくる | 0 | 0 | Yokohama | 14 | JP | ||||
| (福)福島福祉施設協会 福島市野田児童センター | 3.4 | 5 | Fukushima | 07 | JP | ||||
| 小松療育園小松こども医療福祉センター 児童発達支援センターぴうぱ | 4 | 1 | Komatsu | 17 | JP | ||||
| 新見市社会福祉協議会 哲多支所 | 0 | 0 | Niimi | 33 | JP | ||||
| Tsuruga city Council of social welfare | 3.4 | 20 | Tsuruga | 18 | JP | ||||
| 伊那市社会福祉協議会 ふれあい相談センター | 4 | 3 | Ina | 20 | JP | ||||
| 新日本婦人の会 山形県本部 | 0 | 0 | Yamagata | 06 | JP | ||||
| Nagoya City Naka Ward Social Welfare Council | 3.7 | 22 | Nagoya | 23 | JP | ||||
| 東光会(社会福祉法人) サービスハウス(本館) | 3.7 | 3 | Fukuyama | 34 | JP | ||||
| Minowa Town Social Welfare Council | 4.1 | 9 | Ina | 20 | JP |
| Name | Name of the Social services organizations. |
| Address | Full postal address, including street, city, state, and country. |
| Pincode | The postal code of the Social services organizations location. |
| Phone Number | Social services organizations location phone number. |
| Email Address | Associated email address of the Social services organizations location. |
| Domain URL | Website URL of the Social services organizations. |
| Facebook Profile | Link to the Social services organizations Facebook Profile. |
| X (formerly Twitter) | Link to the Social services organizations X (Twitter). |
| Instagram Profile | Link to the Social services organizations Instagram Profile. |
| Snapchat Profile | Link to the Social services organizations Snapchat Profile. |
| WhatsApp Account | Link to the Social services organizations WhatsApp number. |
| TikTok Account | Link to the Social services organizations TikTok Account. |
| LinkedIn Account | Link to the Social services organizations LinkedIn Profile. |
| YouTube Channel | Link to the Social services organizations YouTube Channel. |
| Image URL | Links to images for a visual representation. |
| Latitude & Longitude | Social services organizations geo-coordinates for location-based services and targeted advertising. |
| City | The city where the Social services organizations is located. |
| State | The specific state or region within the country where the Social services organizations operates. |
| Country | The country, focused on Social services organizations for this dataset. |
| Record Not Found. |
|
|
|
|
|
|
|
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.