Download the complete database of Airstrips in Japan. Our detailed B2B list consists of 336 records with email addresses, phone numbers, contact details, social media profiles, and much more in one place. It is your one-stop place for all the essential details you need on Airstrips for lead generation and market analysis. When you download our Airstrips across Japan dataset, you get to achieve operational efficiency and achieve your desired outcomes.
Data updated on October 01, 2025
As a B2B database provider, we offer a complete list of Airstrips in Japan at an affordable price. Our datasets are reliable, accurate, and up-to-date with timestamps. Download the complete list of Airstrips in Japan database in CSV format now. Get instant access to detailed data, including geolocation, contact information, and insights tailored to your needs.
Still confused? You can get started with a free sample list of Airstrips in Japan. The sample Airstrips dataset covers all the key fields such as name, location, contact information, geolocation, and more. Our database covers 336 Airstrips across the country. Download the sample instantly - No credit card required.
| Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
|---|---|---|---|---|---|---|---|---|---|
| 824-8510 | 0 | 0 | Yukuhashi Shi | 40 | JP | ||||
| Abukuma Flying Club Airstrip | 5 | 1 | Fukushima | 07 | JP | ||||
| Kasaoka Air Station | 4.1 | 75 | Tamano Shi | 33 | JP | ||||
| 716-0024 | 0 | 0 | Takahashi Shi | 33 | JP | ||||
| 700-8707 | 0 | 0 | Okayama Shi | 33 | JP | ||||
| 700-8607 | 0 | 0 | Okayama Shi | 33 | JP | ||||
| 712-8001 | 0 | 0 | Kurashiki Shi | 33 | JP | ||||
| 704-8102 | 0 | 0 | Okayama Shi | 33 | JP | ||||
| 290-0032 | 0 | 0 | Ichihara Shi | 12 | JP | ||||
| 830-0042 | 0 | 0 | Kurume Shi | 40 | JP |
| Name | Name of the Airstrips. |
| Address | Full postal address, including street, city, state, and country. |
| Pincode | The postal code of the Airstrips location. |
| Phone Number | Airstrips location phone number. |
| Email Address | Associated email address of the Airstrips location. |
| Domain URL | Website URL of the Airstrips. |
| Facebook Profile | Link to the Airstrips Facebook Profile. |
| X (formerly Twitter) | Link to the Airstrips X (Twitter). |
| Instagram Profile | Link to the Airstrips Instagram Profile. |
| Snapchat Profile | Link to the Airstrips Snapchat Profile. |
| WhatsApp Account | Link to the Airstrips WhatsApp number. |
| TikTok Account | Link to the Airstrips TikTok Account. |
| LinkedIn Account | Link to the Airstrips LinkedIn Profile. |
| YouTube Channel | Link to the Airstrips YouTube Channel. |
| Image URL | Links to images for a visual representation. |
| Latitude & Longitude | Airstrips geo-coordinates for location-based services and targeted advertising. |
| City | The city where the Airstrips is located. |
| State | The specific state or region within the country where the Airstrips operates. |
| Country | The country, focused on Airstrips for this dataset. |
| 202 Records | Okayama Prefecture database list has 202 records | |
| 73 Records | Fukuoka Prefecture database list has 73 records |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.