Get instant access to the complete list of businesses across Poland. Our compiled business datasets list consists of email addresses, phone numbers, physical addresses, and more. With our 531352 records across business categories, you can effortlessly boost your sales, marketing, insights, networking, and other initiatives.
Data updated on October 01, 2025
BizDataset is your one-stop B2B data marketplace to access business leads across Poland by state. All you have to do is search the state. Your dataset is just a few clicks away.
| 54.8K Records | Masovian Voivodeship database list has 54 819 records | |
| 37.5K Records | Podkarpackie Voivodeship database list has 37 454 records | |
| 32.8K Records | Pomeranian Voivodeship database list has 32 842 records | |
| 29.8K Records | Greater Poland Voivodeship database list has 29 759 records | |
| 25.5K Records | West Pomeranian Voivodeship database list has 25 476 records | |
| 25.3K Records | Warmian-Masurian Voivodeship database list has 25 264 records | |
| 24.7K Records | Silesian Voivodeship database list has 24 714 records | |
| 24.7K Records | Lower Silesian Voivodeship database list has 24 707 records | |
| 22.5K Records | Kuyavian-Pomeranian Voivodeship database list has 22 544 records | |
| 17.8K Records | Lesser Poland Voivodeship database list has 17 754 records | |
| 16.5K Records | Lubusz Voivodeship database list has 16 512 records | |
| 16.2K Records | Świętokrzyskie Voivodeship database list has 16 204 records | |
| 13.9K Records | Podlaskie Voivodeship database list has 13 912 records | |
| 11.2K Records | Łódź Voivodeship database list has 11 217 records | |
| 10.8K Records | Opole Voivodeship database list has 10 836 records | |
| 9.8K Records | Lublin Voivodeship database list has 9 760 records |
Fuel your sales and marketing efforts with quality B2B leads across Poland. Unlock B2B leads across different domains in minutes.
Get access to accurate and reliable information with our curated datasets by country.
Use our industry-specific datasets to target your audience with minimal labour efforts.
The up-to-date business datasets grow with your business requirements.