Get instant access to the complete list of businesses across Norway. Our compiled business datasets list consists of email addresses, phone numbers, physical addresses, and more. With our 160165 records across business categories, you can effortlessly boost your sales, marketing, insights, networking, and other initiatives.
Data updated on October 01, 2025
BizDataset is your one-stop B2B data marketplace to access business leads across Norway by state. All you have to do is search the state. Your dataset is just a few clicks away.
| 28.7K Records | Oslo database list has 28 654 records | |
| 8.8K Records | Hordaland database list has 8 797 records | |
| 6.9K Records | Rogaland database list has 6 919 records | |
| 5.7K Records | Akershus database list has 5 728 records | |
| 4.6K Records | Buskerud database list has 4 624 records | |
| 3.7K Records | Trøndelag database list has 3 746 records | |
| 2.8K Records | Nordland database list has 2 832 records | |
| 2.7K Records | Østfold database list has 2 687 records | |
| 2.1K Records | Telemark database list has 2 071 records | |
| 1.9K Records | Vestfold database list has 1 947 records | |
| 1.9K Records | Hedmark database list has 1 935 records | |
| 1.4K Records | Finnmark database list has 1 410 records | |
| 1K Records | Oppland database list has 1 023 records | |
| 880 Records | Sogn og Fjordane database list has 880 records | |
| 837 Records | Vest-Agder database list has 837 records | |
| 834 Records | Møre og Romsdal database list has 834 records | |
| 79 Records | Troms database list has 79 records |
Fuel your sales and marketing efforts with quality B2B leads across Norway. Unlock B2B leads across different domains in minutes.
Get access to accurate and reliable information with our curated datasets by country.
Use our industry-specific datasets to target your audience with minimal labour efforts.
The up-to-date business datasets grow with your business requirements.