Get instant access to the complete list of businesses across South Korea . Our compiled business datasets list consists of email addresses, phone numbers, physical addresses, and more. With our 332513 records across business categories, you can effortlessly boost your sales, marketing, insights, networking, and other initiatives.
Data updated on October 01, 2025
BizDataset is your one-stop B2B data marketplace to access business leads across South Korea by state. All you have to do is search the state. Your dataset is just a few clicks away.
| 42.1K Records | Gyeonggi Province database list has 42 096 records | |
| 27.9K Records | Busan database list has 27 918 records | |
| 19K Records | Gangwon Province database list has 19 019 records | |
| 18K Records | Seoul database list has 17 987 records | |
| 17.8K Records | Daegu database list has 17 796 records | |
| 16.9K Records | Gwangju database list has 16 917 records | |
| 16.8K Records | Daejeon database list has 16 848 records | |
| 16.5K Records | North Gyeongsang Province database list has 16 462 records | |
| 13.1K Records | Ulsan database list has 13 092 records | |
| 12.4K Records | North Jeolla Province database list has 12 395 records | |
| 9.1K Records | North Chungcheong Province database list has 9 053 records | |
| 7.8K Records | South Gyeongsang Province database list has 7 841 records | |
| 6.4K Records | South Chungcheong Province database list has 6 352 records | |
| 1.8K Records | Jeju database list has 1 759 records | |
| 1.7K Records | Incheon database list has 1 675 records | |
| 1.6K Records | South Jeolla Province database list has 1 617 records | |
| 401 Records | Sejong City database list has 401 records |
Fuel your sales and marketing efforts with quality B2B leads across South Korea . Unlock B2B leads across different domains in minutes.
Get access to accurate and reliable information with our curated datasets by country.
Use our industry-specific datasets to target your audience with minimal labour efforts.
The up-to-date business datasets grow with your business requirements.