Get instant access to the complete list of businesses across Hungary. Our compiled business datasets list consists of email addresses, phone numbers, physical addresses, and more. With our 314644 records across business categories, you can effortlessly boost your sales, marketing, insights, networking, and other initiatives.
Data updated on October 01, 2025
BizDataset is your one-stop B2B data marketplace to access business leads across Hungary by state. All you have to do is search the state. Your dataset is just a few clicks away.
| 39.7K Records | Budapest database list has 39 709 records | |
| 33.9K Records | Pest County database list has 33 860 records | |
| 10.5K Records | Fejér County database list has 10 490 records | |
| 8.3K Records | Győr-Moson-Sopron County database list has 8 350 records | |
| 7.6K Records | Veszprém County database list has 7 556 records | |
| 7.3K Records | Csongrád County database list has 7 288 records | |
| 7.2K Records | Hajdú-Bihar County database list has 7 183 records | |
| 7K Records | Bács-Kiskun County database list has 6 993 records | |
| 6.4K Records | Heves County database list has 6 394 records | |
| 6.2K Records | Somogy County database list has 6 205 records | |
| 5.1K Records | Békés County database list has 5 105 records | |
| 4.8K Records | Szabolcs-Szatmár-Bereg County database list has 4 836 records | |
| 4.8K Records | Baranya County database list has 4 813 records | |
| 4.6K Records | Zala County database list has 4 603 records | |
| 4.5K Records | Borsod-Abaúj-Zemplén County database list has 4 544 records | |
| 4.4K Records | Jász-Nagykun-Szolnok County database list has 4 423 records | |
| 3.7K Records | Vas County database list has 3 679 records | |
| 2.9K Records | Tolna County database list has 2 937 records | |
| 1.7K Records | Nógrád County database list has 1 687 records |
Fuel your sales and marketing efforts with quality B2B leads across Hungary. Unlock B2B leads across different domains in minutes.
Get access to accurate and reliable information with our curated datasets by country.
Use our industry-specific datasets to target your audience with minimal labour efforts.
The up-to-date business datasets grow with your business requirements.