Get instant access to the complete list of businesses across Honduras. Our compiled business datasets list consists of email addresses, phone numbers, physical addresses, and more. With our 99412 records across business categories, you can effortlessly boost your sales, marketing, insights, networking, and other initiatives.
Data updated on October 01, 2025
BizDataset is your one-stop B2B data marketplace to access business leads across Honduras by state. All you have to do is search the state. Your dataset is just a few clicks away.
| 11.6K Records | Atlántida Department database list has 11 649 records | |
| 11.4K Records | Yoro Department database list has 11 389 records | |
| 9.2K Records | Cortés Department database list has 9 242 records | |
| 7K Records | Copán Department database list has 6 950 records | |
| 6.9K Records | El Paraíso Department database list has 6 882 records | |
| 3.3K Records | La Paz Department database list has 3 331 records | |
| 2.1K Records | Francisco Morazán Department database list has 2 133 records | |
| 2.1K Records | Comayagua Department database list has 2 056 records | |
| 1.1K Records | Choluteca Department database list has 1 086 records | |
| 771 Records | Olancho Department database list has 771 records | |
| 756 Records | Santa Bárbara Department database list has 756 records | |
| 553 Records | Colón Department database list has 553 records | |
| 515 Records | Intibucá Department database list has 515 records | |
| 494 Records | Bay Islands Department database list has 494 records | |
| 401 Records | Lempira Department database list has 401 records | |
| 234 Records | Valle Department database list has 234 records | |
| 182 Records | Ocotepeque Department database list has 182 records |
Fuel your sales and marketing efforts with quality B2B leads across Honduras. Unlock B2B leads across different domains in minutes.
Get access to accurate and reliable information with our curated datasets by country.
Use our industry-specific datasets to target your audience with minimal labour efforts.
The up-to-date business datasets grow with your business requirements.