Download the complete list of Water damage restoration services in United States with email addresses, phone numbers, social profiles, and more. Water damage restoration services database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on October 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Water damage restoration services in United States for you to have an overview of what we offer.
| Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
|---|---|---|---|---|---|---|---|---|---|
| The Guard Restoration Co. | 5   | 4 | Parkersburg | WV | US | ||||
| Rob Yaeger LLC | 0   | 0 | Orleans County | NY | US | ||||
| Jarvis Property Restoration | 1.7   | 3 | Macomb | IL | US | ||||
| Apex Home Services, LLC | 5   | 21 | Sunrise Manor | NV | US | ||||
| Aqua Force Restoration | 5   | 2 | Balsam Lake | WI | US | ||||
| D'Sapone Restorations | 0   | 0 | Adair County | OK | US | ||||
| 24/7 Water Damage Charlotte | 0   | 0 | Charlotte Park | FL | US | ||||
| Phoenix of Rhode Island | 5   | 10 | Moosup | CT | US | ||||
| Crime Scene and Fatality Decontamination Company | 0   | 0 | Topaz Ranch Estates | NV | US | ||||
| Fast Dry Water Damage Restoration | 5   | 5 | Chester | VT | US | 
| Name | Name of the Water damage restoration services. | 
| Address | Full postal address, including street, city, state, and country. | 
| Pincode | The postal code of the Water damage restoration services location. | 
| Phone Number | Water damage restoration services location phone number. | 
| Email Address | Associated email address of the Water damage restoration services location. | 
| Domain URL | Website URL of the Water damage restoration services. | 
| Facebook Profile | Link to the Water damage restoration services Facebook Profile. | 
| X (formerly Twitter) | Link to the Water damage restoration services X (Twitter). | 
| Instagram Profile | Link to the Water damage restoration services Instagram Profile. | 
| Snapchat Profile | Link to the Water damage restoration services Snapchat Profile. | 
| WhatsApp Account | Link to the Water damage restoration services WhatsApp number. | 
| TikTok Account | Link to the Water damage restoration services TikTok Account. | 
| LinkedIn Account | Link to the Water damage restoration services LinkedIn Profile. | 
| YouTube Channel | Link to the Water damage restoration services YouTube Channel. | 
| Image URL | Links to images for a visual representation. | 
| Latitude & Longitude | Water damage restoration services geo-coordinates for location-based services and targeted advertising. | 
| City | The city where the Water damage restoration services is located. | 
| State | The specific state or region within the country where the Water damage restoration services operates. | 
| Country | The country, focused on Water damage restoration services for this dataset. | 
  | 96 Records | Delaware database list has 96 records | |
  | 627 Records | Maryland database list has 627 records | |
  | 327 Records | New Hampshire database list has 327 records | |
  | 134 Records | Kansas database list has 134 records | |
  | 276 Records | Texas database list has 276 records | |
  | 143 Records | Nebraska database list has 143 records | |
  | 203 Records | Vermont database list has 203 records | |
  | 69 Records | Hawaii database list has 69 records | |
  | 404 Records | Utah database list has 404 records | |
  | 516 Records | Oregon database list has 516 records | |
  | 778 Records | California database list has 778 records | |
  | 273 Records | New Jersey database list has 273 records | |
  | 109 Records | North Dakota database list has 109 records | |
  | 272 Records | Kentucky database list has 272 records | |
  | 574 Records | Minnesota database list has 574 records | |
  | 246 Records | Oklahoma database list has 246 records | |
  | 506 Records | Pennsylvania database list has 506 records | |
  | 124 Records | New Mexico database list has 124 records | |
  | 572 Records | Illinois database list has 572 records | |
  | 550 Records | Michigan database list has 550 records | |
  | 745 Records | Virginia database list has 745 records | |
  | 480 Records | West Virginia database list has 480 records | |
  | 202 Records | Mississippi database list has 202 records | |
  | 581 Records | Massachusetts database list has 581 records | |
  | 461 Records | Arizona database list has 461 records | |
  | 476 Records | Connecticut database list has 476 records | |
  | 1.6K Records | Florida database list has 1 647 records | |
  | 63 Records | District of Columbia database list has 63 records | |
  | 656 Records | Indiana database list has 656 records | |
  | 396 Records | Wisconsin database list has 396 records | |
  | 236 Records | Wyoming database list has 236 records | |
  | 568 Records | South Carolina database list has 568 records | |
  | 214 Records | Arkansas database list has 214 records | |
  | 253 Records | South Dakota database list has 253 records | |
  | 187 Records | Montana database list has 187 records | |
  | 504 Records | North Carolina database list has 504 records | |
  | 693 Records | Colorado database list has 693 records | |
  | 400 Records | Missouri database list has 400 records | |
  | 2.1K Records | New York database list has 2 096 records | |
  | 734 Records | Maine database list has 734 records | |
  | 565 Records | Tennessee database list has 565 records | |
  | 702 Records | Georgia database list has 702 records | |
  | 605 Records | Alabama database list has 605 records | |
  | 325 Records | Louisiana database list has 325 records | |
  | 392 Records | Nevada database list has 392 records | |
  | 460 Records | Iowa database list has 460 records | |
  | 393 Records | Idaho database list has 393 records | |
  | 236 Records | Rhode Island database list has 236 records | |
  | 630 Records | Washington database list has 630 records | |
  | 543 Records | Ohio database list has 543 records | 
  | 
  |  
  | 
  |  
  | 
  |  
  | 
  |  
  | 
  |  
  | 
  |  
  | 
  |  
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.