Download the complete list of Villas in Bolívar Department with email addresses, phone numbers, social profiles, and more. Villas database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on February 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Villas in Bolívar Department for you to have an overview of what we offer.
Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
---|---|---|---|---|---|---|---|---|---|
Car099 - Beautiful colonial home with pool in the Old City | 0 | 0 | Municipio de Cartagena de Indias | BOL | CO | ||||
Casa VIP en Cartagena cerca a la playa | 0 | 0 | Turbaná | BOL | CO | ||||
Casa Mel boutique | 0 | 0 | Municipio de Cartagena de Indias | BOL | CO | ||||
Huge Mansion Luxury Pool In The Walled City | 5 | 6 | Municipio de Cartagena de Indias | BOL | CO | ||||
Luxury 5BR House W Jacuzzi & Pool | 5 | 1 | Municipio de Cartagena de Indias | BOL | CO | ||||
The Villa Catalina: Your Brand New Luxurious Retreat Awaits | 0 | 0 | Municipio de Cartagena de Indias | BOL | CO | ||||
Sol de Alba | 0 | 0 | Municipio de Cartagena de Indias | BOL | CO | ||||
Casa San Antonio, Villa de diseño con piscina en la azotea. | 0 | 0 | Turbaná | BOL | CO | ||||
Villa With Pool For Rent Near Cartagena, Colombia. | 0 | 0 | Turbaná | BOL | CO | ||||
Car024 - Luxurious 6 bedroom villa with pool in Cartagena | 0 | 0 | Municipio de Cartagena de Indias | BOL | CO |
Name | Name of the Villas. |
Address | Full postal address, including street, city, state, and country. |
Pincode | The postal code of the Villas location. |
Phone Number | Villas location phone number. |
Email Address | Associated email address of the Villas location. |
Domain URL | Website URL of the Villas. |
Facebook Profile | Link to the Villas Facebook Profile. |
X (formerly Twitter) | Link to the Villas X (Twitter). |
Instagram Profile | Link to the Villas Instagram Profile. |
Snapchat Profile | Link to the Villas Snapchat Profile. |
WhatsApp Account | Link to the Villas WhatsApp number. |
TikTok Account | Link to the Villas TikTok Account. |
LinkedIn Account | Link to the Villas LinkedIn Profile. |
YouTube Channel | Link to the Villas YouTube Channel. |
Image URL | Links to images for a visual representation. |
Latitude & Longitude | Villas geo-coordinates for location-based services and targeted advertising. |
City | The city where the Villas is located. |
State | The specific state or region within the country where the Villas operates. |
Country | The country, focused on Villas for this dataset. |
| 107 Records | Municipio de Cartagena de Indias database list has 107 records | |
| 51 Records | Turbaná database list has 51 records |
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.