Download the complete list of Shops in Ontario with email addresses, phone numbers, social profiles, and more. Shops database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on February 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Shops in Ontario for you to have an overview of what we offer.
Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
---|---|---|---|---|---|---|---|---|---|
LCBO | 4.5 | 564 | Parry Sound | ON | CA | ||||
The Cheesy Fromage General Store | 4.8 | 49 | Lakefield | ON | CA | ||||
LCBO | 4.5 | 721 | Oakville | ON | CA | ||||
Longo's Milton | 4.2 | 679 | Milton | ON | CA | ||||
Sharpe Farm Supplies | 4.5 | 25 | Shelburne | ON | CA | ||||
BeddingSuperstore.com | 5 | 2 | Leamington | ON | CA | ||||
Simcoe Makers Market Events, Boutique & Refillery | 5 | 21 | Simcoe | ON | CA | ||||
Purdys Chocolatier | 4.4 | 38 | Guelph | ON | CA | ||||
SmartCentres Vaughan | 4.2 | 833 | Vaughan | ON | CA | ||||
Whitetail Center | 4.4 | 157 | Ajax | ON | CA |
Name | Name of the Shops. |
Address | Full postal address, including street, city, state, and country. |
Pincode | The postal code of the Shops location. |
Phone Number | Shops location phone number. |
Email Address | Associated email address of the Shops location. |
Domain URL | Website URL of the Shops. |
Facebook Profile | Link to the Shops Facebook Profile. |
X (formerly Twitter) | Link to the Shops X (Twitter). |
Instagram Profile | Link to the Shops Instagram Profile. |
Snapchat Profile | Link to the Shops Snapchat Profile. |
WhatsApp Account | Link to the Shops WhatsApp number. |
TikTok Account | Link to the Shops TikTok Account. |
LinkedIn Account | Link to the Shops LinkedIn Profile. |
YouTube Channel | Link to the Shops YouTube Channel. |
Image URL | Links to images for a visual representation. |
Latitude & Longitude | Shops geo-coordinates for location-based services and targeted advertising. |
City | The city where the Shops is located. |
State | The specific state or region within the country where the Shops operates. |
Country | The country, focused on Shops for this dataset. |
| 106 Records | Ajax database list has 106 records | |
| 58 Records | Alliston database list has 58 records | |
| 43 Records | Amherstburg database list has 43 records | |
| 69 Records | Ancaster database list has 69 records | |
| 40 Records | Arnprior database list has 40 records | |
| 75 Records | Aurora database list has 75 records | |
| 47 Records | Aylmer database list has 47 records | |
| 47 Records | Bancroft database list has 47 records | |
| 106 Records | Barrie database list has 106 records | |
| 93 Records | Belleville database list has 93 records | |
| 55 Records | Bracebridge database list has 55 records | |
| 122 Records | Brampton database list has 122 records | |
| 96 Records | Brantford database list has 96 records | |
| 64 Records | Brockville database list has 64 records | |
| 125 Records | Burlington database list has 125 records | |
| 105 Records | Cambridge database list has 105 records | |
| 44 Records | Carleton Place database list has 44 records | |
| 35 Records | Casselman database list has 35 records | |
| 76 Records | Chatham database list has 76 records | |
| 63 Records | Cobourg database list has 63 records | |
| 73 Records | Collingwood database list has 73 records | |
| 80 Records | Cornwall database list has 80 records | |
| 35 Records | Dryden database list has 35 records | |
| 41 Records | East York database list has 41 records | |
| 89 Records | Etobicoke database list has 89 records | |
| 52 Records | Fort Erie database list has 52 records | |
| 45 Records | Goderich database list has 45 records | |
| 122 Records | Guelph database list has 122 records | |
| 138 Records | Hamilton database list has 138 records | |
| 56 Records | Hawkesbury database list has 56 records | |
| 62 Records | Huntsville database list has 62 records | |
| 31 Records | Ingersoll database list has 31 records | |
| 61 Records | Innisfil database list has 61 records | |
| 84 Records | Kanata database list has 84 records | |
| 41 Records | Kapuskasing database list has 41 records | |
| 45 Records | Kenora database list has 45 records | |
| 41 Records | Keswick database list has 41 records | |
| 45 Records | Kincardine database list has 45 records | |
| 88 Records | Kingston database list has 88 records | |
| 111 Records | Kitchener database list has 111 records | |
| 71 Records | Lindsay database list has 71 records | |
| 33 Records | Listowel database list has 33 records | |
| 60 Records | London database list has 60 records | |
| 121 Records | Markham database list has 121 records | |
| 60 Records | Midland database list has 60 records | |
| 61 Records | Milton database list has 61 records | |
| 121 Records | Mississauga database list has 121 records | |
| 39 Records | Napanee database list has 39 records | |
| 53 Records | Nepean database list has 53 records | |
| 32 Records | New Hamburg database list has 32 records | |
| 119 Records | Newmarket database list has 119 records | |
| 94 Records | Niagara Falls database list has 94 records | |
| 75 Records | North Bay database list has 75 records | |
| 114 Records | North York database list has 114 records | |
| 131 Records | Oakville database list has 131 records | |
| 82 Records | Orangeville database list has 82 records | |
| 84 Records | Orillia database list has 84 records | |
| 68 Records | Oshawa database list has 68 records | |
| 91 Records | Ottawa database list has 91 records | |
| 82 Records | Owen Sound database list has 82 records | |
| 40 Records | Parry Sound database list has 40 records | |
| 76 Records | Pembroke database list has 76 records | |
| 60 Records | Perth database list has 60 records | |
| 31 Records | Petawawa database list has 31 records | |
| 95 Records | Peterborough database list has 95 records | |
| 36 Records | Petrolia database list has 36 records | |
| 73 Records | Pickering database list has 73 records | |
| 37 Records | Picton database list has 37 records | |
| 49 Records | Port Colborne database list has 49 records | |
| 47 Records | Port Hope database list has 47 records | |
| 112 Records | Richmond Hill database list has 112 records | |
| 90 Records | Sarnia database list has 90 records | |
| 74 Records | Sault Ste. Marie database list has 74 records | |
| 93 Records | Scarborough database list has 93 records | |
| 39 Records | Shelburne database list has 39 records | |
| 50 Records | Simcoe database list has 50 records | |
| 56 Records | Smiths Falls database list has 56 records | |
| 86 Records | St. Catharines database list has 86 records | |
| 79 Records | Stratford database list has 79 records | |
| 86 Records | Sudbury database list has 86 records | |
| 76 Records | Thunder Bay database list has 76 records | |
| 78 Records | Timmins database list has 78 records | |
| 95 Records | Toronto database list has 95 records | |
| 48 Records | Uxbridge database list has 48 records | |
| 75 Records | Vaughan database list has 75 records | |
| 46 Records | Wasaga Beach database list has 46 records | |
| 96 Records | Waterloo database list has 96 records | |
| 81 Records | Welland database list has 81 records | |
| 94 Records | Windsor database list has 94 records | |
| 64 Records | Woodstock database list has 64 records |
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.